| # | Kripto Para | Kodu | USD Fiyatı | |
|---|---|---|---|---|
| 481 | Tornado Cash | TORN | 7,70 $ | |
| 482 | AUSD | AUSD | 1,00 $ | |
| 483 | Band Protocol | BAND | 0,23 $ | |
| 484 | Liquity USD | LUSD | 1,00 $ | |
| 485 | Status | SNT | 0,01 $ | |
| 486 | ZIGChain | ZIG | 0,03 $ | |
| 487 | Babylon | BABY | 0,02 $ | |
| 489 | Bancor | BNT | 0,33 $ | |
| 489 | SKALE | SKL | 0,01 $ | |
| 491 | BNB Attestation Service | BAS | 0,02 $ | |
| 492 | Zerobase | ZBT | 0,18 $ | |
| 492 | Illuvium | ILV | 4,73 $ | |
| 493 | Memecoin | MEME | 0,00 $ | |
| 494 | Moonbirds | BIRB | 0,14 $ | |
| 495 | Terra Classic USD | USTC | 0,01 $ | |
| 496 | SNEK | SNEK | 0,00 $ | |
| 497 | Alchemy Pay | ACH | 0,01 $ | |
| 498 | Secret | SCRT | 0,11 $ | |
| 499 | SQD | SQD | 0,03 $ | |
| 500 | APRO | AT | 0,16 $ | |
| 501 | Ecomi | OMI | 0,00 $ | |
| 501 | Prometeus | PROM | 2,06 $ | |
| 502 | Tether Gold Tokens | XAUT0 | 4.696,55 $ | |
| 504 | WOO | WOO | 0,02 $ | |
| 505 | Espresso | ESP | 0,07 $ | |
| 506 | IOST | IOST | 0,00 $ | |
| 507 | Opinion | OPN | 0,18 $ | |
| 508 | Decentralized Social | DESO | 4,08 $ | |
| 509 | KGeN | KGEN | 0,18 $ | |
| 510 | BankrCoin | BNKR | 0,00 $ | |
| 511 | Propy | PRO | 0,36 $ | |
| 512 | Ampleforth | AMPL | 1,27 $ | |
| 513 | Giggle Fund | GIGGLE | 35,77 $ | |
| 514 | Celo Dollar | CUSD | 1,00 $ | |
| 515 | Peaq | PEAQ | 0,02 $ | |
| 516 | GMT | GMT | 0,01 $ | |
| 516 | Power Ledger | POWR | 0,07 $ | |
| 518 | Bedrock DAO | BR | 0,17 $ | |
| 519 | Mango Markets | MNGO | 0,03 $ | |
| 520 | Anchored Coins AEUR | AEUR | 1,16 $ | |
| 521 | Ark | ARK | 0,18 $ | |
| 522 | Wrapped BTC (Avalanche) | WBTC.E | 80.911,77 $ | |
| 523 | MobileCoin | MOB | 0,17 $ | |
| 524 | Janction | JCT | 0,00 $ | |
| 525 | iExec RLC | RLC | 0,47 $ | |
| 526 | Ethereum PoW | ETHW | 0,32 $ | |
| 527 | Harmony | ONE | 0,00 $ | |
| 528 | MVL | MVL | 0,00 $ | |
| 529 | CROSS | CROSS | 0,10 $ | |
| 531 | Core DAO | CORE | 0,04 $ | |
| 532 | Wrapped TAO | WTAO | 308,58 $ | |
| 533 | XSGD | XSGD | 0,79 $ | |
| 534 | Liquity | LQTY | 0,33 $ | |
| 535 | Huma Finance | HUMA | 0,02 $ | |
| 535 | 1000SATS (Ordinals) | 1000SATS | 0,00 $ | |
| 536 | Zerebro | ZEREBRO | 0,03 $ | |
| 537 | SATS (Ordinals) | SATS | 0,00 $ | |
| 538 | Xphere | XP | 0,02 $ | |
| 539 | Zora | ZORA | 0,01 $ | |
| 540 | Bounce | AUCTION | 4,93 $ | |
| 541 | sUSD | SUSD | 0,72 $ | |
| 542 | Steem | STEEM | 0,06 $ | |
| 543 | Bitway | BTW | 0,01 $ | |
| 544 | AI Companions | AIC | 0,03 $ | |
| 545 | Tokenlon | LON | 0,25 $ | |
| 546 | Manta Network | MANTA | 0,07 $ | |
| 547 | Superform | UP | 0,13 $ | |
| 548 | aPriori | APR | 0,17 $ | |
| 549 | Chia | XCH | 2,13 $ | |
| 550 | DEAPcoin | DEP | 0,00 $ | |
| 552 | Across Protocol | ACX | 0,04 $ | |
| 553 | MDEX (HECO) | MDX | 0,03 $ | |
| 553 | Tokamak Network | TON | 0,54 $ | |
| 554 | Constellation | DAG | 0,01 $ | |
| 555 | Brevis | BREV | 0,12 $ | |
| 555 | Smooth Love Potion | SLP | 0,00 $ | |
| 557 | Avantis | AVNT | 0,15 $ | |
| 558 | NKYC | NKYC | 7,59 $ | |
| 559 | Somnia | SOMI | 0,19 $ | |
| 560 | MYX Finance | MYX | 0,24 $ |
Lütfen dikkat: Kripto döviz piyasasındaki yüksek volatilite Bitcoin ve diğer Altcoinlerin fiyatlarında gün içinde aşırı oynaklığa sebebiyet verebilir. Bu nedenle yatırım yapmak yüksek risk içermektedir. Kripto döviz piyasası hakkında yeterli derecede bilgi sahibi olmadan kripto döviz alımı ve satımı yapmamanızı tavsiye etmekteyiz. Sitemizdeki bilgiler kripto para piyasasındaki ortalama fiyatlardır ve her kripto döviz borsasındaki talebe göre fiyatlar farklılık arz edebilir. Yerli ve Yabancı kripto döviz ticareti yapan borsa sitelerinde fiyatlar tamamen piyasa talebine bağlıdır ve o nedenle ani artışlar ile ani azalışların çok sık olduğu bir piyasa ortamıdır.